
Children from Belmont go on to a very large number of secondary schools, both state and independent.
We are delighted to have close links to Chiswick School as well as local independent schools. We know from experience that those children who choose to sit the 11+ and interview for the independent schools have an extremely high success rate from Belmont because of the rounded and enriched education they have achieved, as well as the exceptional way our children come across in interview.
Y6 Leavers Destinations July 2026 | |
| Chiswick School | 27 |
| Latymer Upper School | 1 |
| West London Free School | 2 |
| St Benedict’s School | 4 |
| Tiffin School for Girls | 1 |
| Brentford School for Girls | 1 |
| Ealing Fields High School | 2 |
| Twyford | 1 |
| Holland Park | 1 |
| Isleworth and Syon | 1 |
| LEH | 2 |
| Hammersmith Academy | 1 |
| Ellen Wilkinson | 1 |
| Arts Ed | 1 |
| Bolder Academy | 1 |
| Christ’s School | 1 |
| Gunnersbury | 2 |
| Godolphin & Latymer | 2 |
| Westminster School | 1 |
| Waldegrave School | 1 |
| St Georges School | 1 |
| Wilson School | 1 |
| College Francais Bilingue de Londres | 1 |












